A general-purpose engine that offers versatile power - expanding into larger and more demanding commercial applications for greater adaptability with excellent fuel efficiency in a compact package. The iGX Series are now are the most powerful electronic fuel-injected models offered by the Honda Power Equipment division.
Engine Type | Air-cooled, 4-Stroke, OHV |
Bore x Stroke | 78 mm x 72 mm |
Displacement | 42 cu in (688 cm3) |
Compression Ratio | 9.3: 1 |
Rated Power* | 13.0 kW / 3600 rpm |
Max power* | 16.5 kW / 3600 rpm |
Max Torque* | 48.3 Nm / 2500 rpm |
PTO Shaft Rotation | Counterclockwise (from PTO shaft side) |
Ignition System | Digital CDI with variable ignition timing |
Starting System | Shift Type |
Carburetor | N/A |
Lubrication System | Full Pressure |
Connecting Rod | Forged Steel |
Governor System | Electronic (STR Governor) |
Fuel System Fuel | Injected |
Throttle Control | Electric |
Air Cleaner | Paper |
Exhaust Emissions | Certified for use in all 50 states |
Evaporative Emissions | Low permeation hose and purge joint provided |
Oil Capacity | 2.0 L |
Oil Filter | Automotive Spin-On Style |
Dry Weight | 47.5 kg |
* The power rating of the engine indicated in this document is the net power output tested on a production engine for the engine model and measured in accordance with SAE J1349 at 3,600 rpm (net power) and at 2,500 rpm (max net torque). Mass production engines may vary from this value. Actual power output for the engine installed in the final machine will vary depending on numerous factors, including the operating speed of the engine in application, environmental conditions, maintenance, and other variables
Length (min): 333 mm
Width (min): 483 mm
Height (min): 438 mm