Wireless or Wired Communication
Easy to use design gives techs the option to control lift from any column. Make your repairs anywhere in your shop with the advantage of not being tied to a bay.
Battery Operated with Internal Charger and Lighted Status Display
Batteries purchased separately for international use.
Protected Hydraulic Cylinder Rod
The hydraulic cylinder is inverted inside the carriage. The chrome piston rod is protected from debris and damage extending the life of the column and reducing maintenance frequency.
Easy to Move Adjustable Forks
Improves set up time without the need for reducer sleeves with an adjustment range of 9” to 25”.
Forklift Pockets
Provides a fast and convenient way to relocate columns.
Wired Column Configuration - Innovative Horseshoe Wiring
While other mobile column lifts are connected by four cables, the wired FCH columns use just three (forming a horseshoe), so the front or back of the lift is always open. Vehicles can be driven in and out of the bay without having to disconnect and reconnect cables.
M140015 | Drive-on runway assembly / 4 column configuration / 60,000 lbs. capacity / Max. Wheel Base 33' / Includes airline kit | |
ML41 | Saddle Cross Beam With Two (2) Support Blocks for frame pick-up 32,000 lbs capacity at 72” adapter spread / 24,000 lbs. capacity at 49” adapter spread | |
M140070 | Low Profile Cross Beam with Two (2) Support Blocks for frame pick-up 30,000 lbs capacity at 49” adapter spread / 21,000 lbs. capacity at 25” adapter spread | |
RS18 | Jack Stand, Screw-Type Adjustable 56.1”- 82.3” (1425mm-2090mm) 18,000 lbs. capacity | |
RS1852 | Jack Stand, Screw-Type Adjustable 34.3”- 55.5” (870mm - 1410mm) 18,000 lbs. capacity | |
M120304 | Large wheel kit / Larger tires are raised on ramps for proper fork placement (per column) | |
M140157 | Weight gauge for Monarch power unit (per column) | |
M140071 | Extended fork kits (set of 4) supports inboard tires on dual-wheeled axles / for FCH18 lifts only | |
M140168 | Fore and aft, frame engaging lift kit for use with two columns Maximum capacity @ 9,000 lbs per column. |
Patented Control System
Specifications* Column Configuration 13,000 lb. Capacity |
FCHW218 2 36,000 lbs. (16,330kg) |
FCHW418 4 72,000 lbs. (32658kg) |
FCHW618 6 108,000 lbs. (48987kg) |
||
Rise | 69" (1760mm) | ||||
Column width | 45-1/2" (1156mm) | ||||
Wheel rim size | 9" to 25" (228 to 610mm) | ||||
Clearance Fork to Column | 10" (254mm) | ||||
Rise Time | 78 seconds | ||||
Charging Voltage | 110v charger** 2.5 amps |
* Wireless models / Wired column configurations available
** Call factory for alternate voltage